- Term Filter: Sub-Term Filter: Section Filter:
-
- Begin searching for classes by selecting a term above and clicking "Go".
-
- See a class you like? Add it to your wishlist!
Click the
on any class above to add it here.
- See a class you like? Add it to your wishlist!
-
Total Credit Hours:
Don't forget to book your registration/advising appointment as soon as possible for the best chance of getting the schedule you want!
Homes
Academic Information Degree Requirements
| English: | 6 hours | |||
| ____ | ENG | 1013 | Composition I | 3 credit hours |
| ____ | ENG | 1003 | Basic Technical Communications | |
| OR | ENG | 1023 | Composition II | 3 credit hours |
| Mathematics Courses: | 3 hours | |||
| Three hours of mathematics courses must be selected from the following list: | ||||
| ____ | MATH | 1003 | Intermediate Algebra | 3 credit hours |
| ____ | MATH | 1253 | Applied Technical Math | 3 credit hours |
| ____ | MATH | (Any Higher Level Math) | 3 credit hours | |
| Social Science Electives: | 3 hours | |||
| Three hours of social sciences electives must be selected from the following list: | ||||
| ____ | GEOG | 2013 | Regional Geography of the World | 3 credit hours |
| ____ | ECON | 2453 | Macroeconomics | 3 credit hours |
| ____ | ECON | 2463 | Microeconomics | 3 credit hours |
| ____ | SOC | 2013 | Introduction to Sociology | 3 credit hours |
| ____ | PSY | 2003 | General Psychology | 3 credit hours |
| Science: | 4 hours | |||
| Four hours of science courses must be selected from the following list: | ||||
| ____ | CHEM | 1004 | Fundamentals of Chemistry | |
| OR | GEOL | 1104 | General Physical Geology | |
| OR | SCI | 2014 | Earth Science | 4 credit hours |
| Business: | 6 hours | |||
| ____ | BUS | 1213 | Computer Applications | 3 credit hours |
| ____ | BUS | 2373 | Supervisory Management | 3 credit hours |
| Technical Core: | 32 hours | |||
| ____ | ELEC | 1114 | Introduction to Analog and Digital Electronics | 4 credit hours |
| ____ | ELEC | 2113 | Motors and System Controls | 3 credit hours |
| ____ | PTRT | 1001 | First Aid/HSE | 1 credit hour |
| ____ | PTRT | 1013 | Introduction to the Petroleum Industry | 3 credit hours |
| ____ | PTRT | 1113 | Drilling Operations | 3 credit hours |
| ____ | PTRT | 1123 | Rigging and Load Handling | 3 credit hours |
| ____ | PTRT | 2013 | Completion Operations | 3 credit hours |
| ____ | PTRT | 2103 | Production Operations | 3 credit hours |
| ____ | PTRT | 2113 | Petroleum Regulations and Safety | 3 credit hours |
| ____ | TECH | 1202 | Soft Skills for Technicians | 2 credit hours |
| ____ | TECH | 2004 | Hydraulics and Pneumatics | 4 credit hours |
| Related Electives: | 9 hours | |||
| Nine hours of electives must be selected from the following list: | ||||
| ____ | ACR | 1303 | Schematics | 3 credit hours |
| ____ | AST | 1205 | Engine Applications, Maintenance, and Repair | 5 credit hours |
| ____ | CIS | 1003 | Introduction to Computer Systems | 3 credit hours |
| ____ | ELEC | 1204 | Fundamentals of Electricity | 3 credit hours |
| ____ | GIS | 2203 | Introduction to Geographic Information | 3 credit hours |
| ____ | GRNS | 1201 | Sustainability Awareness | 1 credit hour |
| ____ | INT | 2003 | Internship | 3 credit hours |
| ____ | PTRT | 2203 | Gas Management | 3 credit hours |
| ____ | PTRT | 2213 | Artificial Lift | 3 credit hours |
| ____ | PTRT | 2223 | Production Surface Equipment | 3 credit hours |
| ____ | PTRT | 2233 | Well Control | 3 credit hours |
| ____ | PTRT | 2303 | Drilling Technology | 3 credit hours |
| ____ | TECH | 1101 | OSHA Basics | 1 credit hour |
Students are encouraged to take ACAD 0411 College Study Skills their first semester to better equip them to make the transition from high school to college-level course work. |
Related Degrees
Scholarship
After UACCM
The Petroleum Technology program will prepare students with a general education foundation and technical competencies for employment opportunities in the oil and natural gas drilling, gathering, and field operations industry.
Graduates are employed as:
- Field technicians
- Pumpers
- Drilling technicians
- Measurement technicians
- Compressor operations
- Completions engineering technicians
- Drilling fluids engineer
- Measure-while-drilling engineers
- Well logging technicians
- Pressure pumping technicians
- Land technicians
Note
- Students should take all remedial courses early in order to focus on degree-required classes in later semesters.
- The department has an industry-supported scholarship program available for qualifying students. This program was established to encourage and enable individuals to pursue educational opportunities that will prepare them for jobs in the petroleum industry in Arkansas and worldwide.



Petroleum Technology 