Course Schedule Reference
UACCM courses are identified by a code containing letters which indicate the department and numbers which indicate sequencing within the department. The last number indicates credit hours received for the course. Remedial classes, while providing credit and being included in the computation of the semester grade point average, do not count toward graduation for either a certificate or degree. The exception, Intermediate Algebra, may fulfill the mathematics requirements for technical/career programs.
MWF = Monday, Wednesday, Friday
T = Tuesday
R = Thursday
T R = Tuesday, Thursday
S = Saturday
TBA = to be announced
"ACTS" Arkansas Course Transfer System.
"GE" designates the course is acceptable as a General Education Elective.
Last Updated: January 5, 2012
| Newly Added Class(es) / Changes / Corrections to Class Schedule |
| Canceled Classes |
Enrolled students should check their class schedule on CampusConnect for more accurate start dates and locations prior to classes beginning.
Courses
2012 Spring Term
| Line # | Sctn # | Days | Start Time | End Time | Start Date | End Date | Room | Instructor | Books | Special |
| ACAD 0001 COLLEGE ORIENTATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9200 | 04 | WEB | WEB | WEB | 1/11/12 | 2/16/12 | WEB | DANIEL L | 5-WEEK I | |
| ACAD 0411 STUDY SKILLS | ||||||||||
| 9201 | 04 | WEB | WEB | WEB | 1/11/12 | 2/16/12 | WEB | DANIEL L | 5-WEEK I | |
| BUS 1213 COMPUTER APPLICATIONS | ||||||||||
| 9202 | 16 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | LAREAU | ||
| 9204 | 17 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | LAREAU | ||
| BUS 2373 SUPERVISORY MANAGEMENT | ||||||||||
| 9205 | 02 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | PATTERSON | ||
| 9206 | 03 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | PATTERSON | ||
| CIS 2253 INTRODUCTION TO LINUX | ||||||||||
| 9207 | 01 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | WALLACE | ||
| ECON 2463 MICROECONOMICS | ||||||||||
| 9208 | 02 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | HUNNICUTT | ||
| ENG 1023 COMPOSITION II | ||||||||||
| 9209 | 12 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | DANIEL L | ||
| ENG 2213 WORLD LITERATURE I | ||||||||||
| 9210 | 03 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | DANIEL L | ||
| FIN 2013 PERSONAL FINANCE | ||||||||||
| 9211 | 03 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | LAREAU | ||
| HIST 1003 WESTERN CIVILIZATION I | ||||||||||
| 9212 | 04 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | VERSER | ||
| HIST 2013 UNITED STATES HISTORY II | ||||||||||
| 9213 | 04 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | VERSER | ||
| PED 1003 PERSONAL HEALTH | ||||||||||
| 9214 | 07 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | ROHLMAN | ||
| 9215 | 08 | WEB | WEB | WEB | 1/11/12 | 5/10/12 | WEB | ROHLMAN | ||

