Course Schedule Reference
UACCM courses are identified by a code containing letters which indicate the department and numbers which indicate sequencing within the department. The last number indicates credit hours received for the course. Remedial classes, while providing credit and being included in the computation of the semester grade point average, do not count toward graduation for either a certificate or degree. The exception, Intermediate Algebra, may fulfill the mathematics requirements for technical/career programs.
MWF = Monday, Wednesday, Friday
T = Tuesday
R = Thursday
T R = Tuesday, Thursday
S = Saturday
TBA = to be announced
"ACTS" Arkansas Course Transfer System.
"GE" designates the course is acceptable as a General Education Elective.
Last Updated: January 5, 2012
| Newly Added Class(es) / Changes / Corrections to Class Schedule |
| Canceled Classes |
Enrolled students should check their class schedule on CampusConnect for more accurate start dates and locations prior to classes beginning.
Courses
2012 Summer II Term (Tentative)
| Line # | Sctn# | Days | Start Time | End Time | Start Date | End Date | Room | Instructor | Special |
| ACAD 0101 MATH I REVIEW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | LC 202 | STAFF | ||
| ACAD 0111 MATH II REVIEW | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | LC 202 | STAFF | ||
| ACAD 0211 Reading Skills II REVIEW | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | LC 201 | STAFF | ||
| ACAD 0311 WRITING REVIEW | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | LC 201 | STAFF | ||
| ART 2003 ART APPRECIATION | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | UC 201 | STAFF | ||
| BIOL 1004 Fundamentals of Biology | |||||||||
| 01 | MTWR | 1:40 PM | 4:30 PM | 7/2/12 | 7/26/12 | SCI 100 | STAFF | ||
| MTWR | 4:40 PM | 6:30 PM | 7/2/12 | 7/26/12 | SCI 100 | STAFF | |||
| BIOL 2014 Human Anatomy and Physiology II | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | SCI 109 | STAFF | ||
| MTWR | 10:30 AM | 12:20 PM | 7/2/12 | 7/26/12 | SCI 110 | STAFF | |||
| BIOL 2104 MICROBIOLOGY | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | SCI 101 | STAFF | ||
| MTWR | 1:40 PM | 4:30 PM | 7/2/12 | 7/26/12 | SCI 101 | STAFF | |||
| BUS 1213 COMPUTER APPLICATION | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | BTC 114 | STAFF | ||
| ECD 2102L SUPERVISED LAB II | |||||||||
| 01 | TBA | TBA | TBA | 7/2/12 | 7/26/12 | ECD | STAFF | ||
| ELEC 2113 MOTORS AND SYSTEM Controls | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | T2S 102 | STAFF | ||
| ENG 1013 COMPOSITION I | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | KB 121 | STAFF | ||
| ENG 1023 COMPOSITION II | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | KB 121 | STAFF | ||
| ENG 2223 WORLD LITERATURE II | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | KB 122 | STAFF | ||
| GEOL 1104 General Physical Geology | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | SCI 103 | STAFF | ||
| MTWR | 10:30 AM | 12:20 PM | 7/2/12 | 7/26/12 | SCI 103 | STAFF | |||
| HIST 1003 WESTERN Civilization I | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | UC 229 | STAFF | ||
| HIST 2203 ARKANSAS HISTORY | |||||||||
| 01 | MTWR | 1:40 PM | 4:30 PM | 7/2/12 | 7/26/12 | UC 229 | STAFF | ||
| MATH 0803 BASIC ALGEBRA | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | UC 220 | STAFF | ||
| MATH 1003 INTERMEDIATE ALGEBRA | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | UC 220 | STAFF | ||
| MATH 1203 COLLEGE ALGEBRA | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | UC 225 | STAFF | ||
| MUS 2303 MUSIC FUNDAMENTALS | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | FA 116 | STAFF | ||
| NSG 1213 MATH FOR NURSES | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | KB 112 | STAFF | RN | |
| 02 | MTWR | 12:55 PM | 3:45 PM | 7/2/12 | 7/26/12 | KB 112 | STAFF | RN | |
| NUR 1004 NURSING ASSISTANT | |||||||||
| 01 | MTWR | 7:30 AM | 3:00 PM | 7/2/12 | 7/26/12 | KB 113 | STAFF | ||
| TBA | TBA | TBA | 7/2/12 | 7/26/12 | TBA | STAFF | |||
| PSY 2003 GENeral PSYCHOLOGY | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | UC 214 | STAFF | ||
| PSY 2023 PSYchology of HUMAN DEVELOPMENT | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 7/2/12 | 7/26/12 | UC 214 | STAFF | ||
| PTRT 1113 DRILLING OPERATIONS | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | T2N 102 | STAFF | ||
| SPH 2303 PUBLIC SPEAKING | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 7/2/12 | 7/26/12 | UC 204 | STAFF | ||

