Course Schedule Reference
UACCM courses are identified by a code containing letters which indicate the department and numbers which indicate sequencing within the department. The last number indicates credit hours received for the course. Remedial classes, while providing credit and being included in the computation of the semester grade point average, do not count toward graduation for either a certificate or degree. The exception, Intermediate Algebra, may fulfill the mathematics requirements for technical/career programs.
MWF = Monday, Wednesday, Friday
T = Tuesday
R = Thursday
T R = Tuesday, Thursday
S = Saturday
TBA = to be announced
"ACTS" Arkansas Course Transfer System.
"GE" designates the course is acceptable as a General Education Elective.
Last Updated: January 5, 2012
| Newly Added Class(es) / Changes / Corrections to Class Schedule |
| Canceled Classes |
Enrolled students should check their class schedule on CampusConnect for more accurate start dates and locations prior to classes beginning.
Courses
2012 Summer I Term (Tentative)
| Line # | Sctn# | Days | Start Time | End Time | Start Date | End Date | Room | Instructor | Special |
| ACAD 0101 MATH I REVIEW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | LC 202 | STAFF | ||
| ACAD 0111 MATH II REVIEW | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | LC 202 | STAFF | ||
| ACAD 0211 READing SKILLs II REVIEW | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | LC 201 | STAFF | ||
| ACAD 0311 WRITING REVIEW | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | LC 201 | STAFF | ||
| ACR 1704 COMMERCIAL REFRIGERATION | |||||||||
| 01 | MTWR | 7:30 AM | 1:30 PM | 5/29/12 | 6/21/12 | T2S 101 | STAFF | ||
| BIOL 1004 FUNDamentals OF BIOLOGY | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | SCI 100 | STAFF | ||
| MTWR | 10:30 AM | 12:20 PM | 5/29/12 | 6/21/12 | SCI 100 | STAFF | |||
| BIOL 2004 HUMAN Anatomy & Physiology I | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | SCI 109 | STAFF | ||
| MTWR | 10:30 AM | 12:20 PM | 5/29/12 | 6/21/12 | SCI 110 | STAFF | |||
| 02 | MTWR | 10:30 AM | 1:20 PM | 5/29/12 | 6/21/12 | SCI 109 | STAFF | ||
| MTWR | 8:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | SCI 110 | STAFF | |||
| BIOL 2014 Human Anatomy & Physiology II | |||||||||
| 01 | MTWR | 1:40 PM | 4:30 PM | 5/29/12 | 6/21/12 | SCI 109 | STAFF | ||
| MTWR | 4:40 PM | 6:30 PM | 5/29/12 | 6/21/12 | SCI 110 | STAFF | |||
| BIOL 2104 MICROBIOLOGY | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | SCI 101 | STAFF | ||
| MTWR | 10:30 AM | 12:20 PM | 5/29/12 | 6/21/12 | SCI 101 | STAFF | |||
| BUS 1213 COMPUTER APPLICATIONs | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | BTC 114 | STAFF | ||
| 02 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | BTC 114 | STAFF | ||
| 03 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| BUS 2373 Supervisory Management | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| DIET 1023 DIET THERAPY | |||||||||
| 01 | S | 8:00 AM | 4:30 PM | 5/29/12 | 6/21/12 | KB 111 | STAFF | WEB-ENHANCED | |
| DIET 1031L FIELD EXPERIENCE III | |||||||||
| 01 | TBA | TBA | TBA | 5/29/12 | 7/26/12 | TBA | STAFF | 8-WEEK | |
| ECD 1013 EARLY CHILDHOOD Competencies | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | KB 116 | STAFF | ||
| ECD 1102L SUPERVISED LAB I | |||||||||
| 01 | MTWR | TBA | TBA | 5/29/12 | 6/21/12 | ELCSE | STAFF | ||
| ECD 2013 HEALTH & SAFETY FOR CHILDren | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | KB 116 | STAFF | ||
| ECON 2453 Macroeconomics | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| ELEC 1114 INTROduction ANALOG and digital electronics | |||||||||
| 01 | MTWR | 7:30 AM | 11:30 AM | 5/29/12 | 6/21/12 | T2S 102 | STAFF | ||
| ENG 1013 Composition I | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| 02 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | KB 121 | STAFF | ||
| ENG 1023 Composition II | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| 02 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | KB 121 | STAFF | ||
| ENG 2213 World Literature I | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| FIN 2013 Personal Finance | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| GDT 1113 Introduction to Photography | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | FA 107 | STAFF | ||
| GDT 2503 WEB PAGE DESIGN | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | FA 111 | STAFF | ||
| HIST 1013 WESTERN Civilization II | |||||||||
| 01 | MTWR | 1:40 PM | 4:30 PM | 5/29/12 | 6/21/12 | UC 226 | STAFF | ||
| HIST 2003 United States History I | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 PM | 5/29/12 | 6/21/12 | UC 229 | STAFF | ||
| HLSC 1003 MEDICAL TERMINOLOGY | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | KB 108 | STAFF | ||
| INT 2003L INTERNSHIP | |||||||||
| 01 | TBA | TBA | TBA | 5/29/12 | 7/26/12 | TBA | STAFF | 8-WEEK | |
| 02 | TBA | TBA | TBA | 5/29/12 | 7/26/12 | TBA | STAFF | 8-WEEK | |
| MATH 0803 BASIC ALGEBRA | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | UC 225 | STAFF | ||
| MATH 1003 INTERMEDIATE ALGEBRA | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | UC 220 | STAFF | ||
| MATH 1203 COLLEGE ALGEBRA | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 AM | 5/29/12 | 6/21/12 | UC 220 | STAFF | ||
| MUS 2003 MUSIC Appreciation | |||||||||
| 01 | WEB | WEB | WEB | 5/29/12 | 7/26/12 | WEB | STAFF | 8-WEEK | |
| NSG 1213 MATH FOR NURSES | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | KB 112 | STAFF | RN | |
| 02 | MTWR | 12:55 PM | 3:45 PM | 5/29/12 | 6/21/12 | KB 112 | STAFF | RN | |
| NUR 1004 NURSING ASSISTANT | |||||||||
| 01 | MTWR | 7:30 AM | 3:00 PM | 5/29/12 | 6/21/12 | KB 113 | STAFF | ||
| TBA | TBA | TBA | 5/29/12 | 6/21/12 | TBA | STAFF | |||
| NUTR 1503 NUTRITION | |||||||||
| 01 | MTWR | 1:40 PM | 4:30 PM | 5/29/12 | 6/21/12 | KB 111 | STAFF | WEB-ENHANCED | |
| PSY 2003 GENeral PSYCHOLOGY | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 7/26/12 | UC 214 | STAFF | 8-WEEK | |
| PSY 2023 PSYchology of human development | |||||||||
| 01 | MTWR | 10:40 AM | 1:30 AM | 5/29/12 | 7/26/12 | UC 214 | STAFF | 8-WEEK | |
| PTRT 1013 Introduction to The Petroleum Industry | |||||||||
| 01 | MTWR | 7:30 AM | 10:20 AM | 5/29/12 | 6/21/12 | T2N 102 | STAFF | ||
| TECH 1202 SOFT SKILLS for Technicians | |||||||||
| 01 | MTWR | 10:40 AM | 1:10 PM | 5/29/12 | 6/21/12 | T2N 102 | STAFF | ||
| TECH 2004 Hydraulics and Pneumatics | |||||||||
| 01 | MTWR | 12:00 PM | 2:00 PM | 5/29/12 | 7/26/12 | T2S 101 | STAFF | 8-WEEK | |
| THEA 2003 THEATRE APPRECIATION | |||||||||
| 01 | MTWR | 1:40 PM | 4:30 PM | 5/29/12 | 6/21/12 | FA 113 | STAFF | ||
| WLD 1102 ARC WELDING I | |||||||||
| 01 | MTWR | 2:45 PM | 3:45 PM | 5/29/12 | 7/26/12 | KB 132 | STAFF | 8-WEEK | |
| WLD 1505L ARC WELDING I LAB | |||||||||
| 01 | MTWR | 7:00 AM | 1:30 PM | 5/29/12 | 7/26/12 | TECH I | STAFF | 8-WEEK | |
| WLD 2201 MIG WELDING | |||||||||
| 01 | MTWR | 2:00 PM | 2:30 PM | 5/29/12 | 7/26/12 | KB 132 | STAFF | 8-WEEK | |
| WLD 2202L MIG WELDING LAB | |||||||||
| 01 | MTWR | 10:30 AM | 1:30 PM | 5/29/12 | 7/26/12 | TECH I | STAFF | 8-WEEK | |
| WLD 3303 PIPE WELD & FABRICATION | |||||||||
| 01 | MTWR | 2:00 PM | 3:30 PM | 5/29/12 | 7/26/12 | KB 132 | STAFF | 8-WEEK | |
| WLD 3505L PIPE WELDing LAB | |||||||||
| 01 | MTWR | 7:00 AM | 1:30 PM | 5/29/12 | 7/26/12 | TECH I | STAFF | 8-WEEK | |

