Course Schedule Reference
UACCM courses are identified by a code containing letters which indicate the department and numbers which indicate sequencing within the department. The last number indicates credit hours received for the course. Remedial classes, while providing credit and being included in the computation of the semester grade point average, do not count toward graduation for either a certificate or degree. The exception, Intermediate Algebra, may fulfill the mathematics requirements for technical/career programs.
MWF = Monday, Wednesday, Friday
T = Tuesday
R = Thursday
T R = Tuesday, Thursday
S = Saturday
TBA = to be announced
"ACTS" Arkansas Course Transfer System.
"GE" designates the course is acceptable as a General Education Elective.
Last Updated: January 5, 2012
| Newly Added Class(es) / Changes / Corrections to Class Schedule |
| Canceled Classes |
Enrolled students should check their class schedule on CampusConnect for more accurate start dates and locations prior to classes beginning.
Courses
2012 May Intersession (Tentative)
| Line # | Sctn# | Days | Start Time | End Time | Start Date | End Date | Room | Instructor | Special |
| ART 2003 ART APPRECIATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | MTWR | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | UC 204 | STAFF | ||
| BIOL 1004 FUNDamentals OF BIOLOGY | |||||||||
| 01 | MTWR | 7:30 AM | 12:00 PM | 5/14/12 | 5/25/12 | SCI 100 | STAFF | ||
| MTWRF | 12:30 PM | 4:20 PM | 5/14/12 | 5/25/12 | SCI 100 | STAFF | |||
| HLSC 1003 MEDICAL TERMINOLOGY | |||||||||
| 01 | MTWR | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | KB 108 | STAFF | ||
| MATH 1203 COLLEGE ALGEBRA | |||||||||
| 01 | MTWRF | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | UC 220 | STAFF | ||
| NSG 2216 NURSING PROCESS II | |||||||||
| 01 | T R | 3:30 PM | 8:30 PM | 5/15/12 | 8/4/12 | BTC 103 | STAFF | ||
| NSG 2223L NURSING PRACTICUM II | |||||||||
| 01 | TBA | TBA | TBA | 5/15/12 | 8/4/12 | TBA | STAFF | ||
| PED 1003 PERSONAL HEALTH | |||||||||
| 01 | MTWRF | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | UC 216 | STAFF | ||
| PSY 2003 GENeral PSYCHOLOGY | |||||||||
| 01 | MTWRF | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | UC 210 | STAFF | ||
| PTRT 1001 FIRST AID/HSE | |||||||||
| 01 | MT | 7:30 AM | 4:30 PM | 5/14/12 | 5/25/12 | PC 103 | STAFF | ||
| PTRT 1123 RIGGING AND LOAD HANDLING | |||||||||
| 01 | MTWRF | 7:30 AM | 1:30 PM | 5/14/12 | 5/25/12 | T2N 102 | STAFF | ||
| SOC 2013 INTROduction TO SOCIOLOGY | |||||||||
| 01 | MTWRF | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | UC 201 | STAFF | ||
| SPH 2303 PUBLIC SPEAKING | |||||||||
| 01 | MTWRF | 8:00 AM | 12:50 PM | 5/14/12 | 5/25/12 | UC 204 | STAFF | ||
| TECH 1101 OSHA BASIC | |||||||||
| 01 | MTW | 7:30 AM | 1:00 PM | 5/21/12 | 5/25/12 | T2N 101 | STAFF | ||

