Course Schedule Reference
UACCM courses are identified by a code containing letters which indicate the department and numbers which indicate sequencing within the department. The last number indicates credit hours received for the course. Remedial classes, while providing credit and being included in the computation of the semester grade point average, do not count toward graduation for either a certificate or degree. The exception, Intermediate Algebra, may fulfill the mathematics requirements for technical/career programs.
MWF = Monday, Wednesday, Friday
T = Tuesday
R = Thursday
T R = Tuesday, Thursday
S = Saturday
TBA = to be announced
"ACTS" Arkansas Course Transfer System.
"GE" designates the course is acceptable as a General Education Elective.
Last Updated: January 5, 2012
| Newly Added Class(es) / Changes / Corrections to Class Schedule |
| Canceled Classes |
Enrolled students should check their class schedule on CampusConnect for more accurate start dates and locations prior to classes beginning.
Courses
2012 Spring Term
| Line # | Sctn # | Days | Start Time | End Time | Start Date | End Date | Room | Instructor | Books | Special |
| ACAD 0113 MATH II | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 08 | MW | 4:30 PM | 5:45 PM | 1/11/12 | 5/10/12 | UC 220 | SPIVEY K | ||
| ACCT 2013 PRINCIPLES OF ACCOUNTING II | ||||||||||
| 2524 | 03 | R | 6:00 PM | 8:50 PM | 1/17/12 | 5/10/12 | BTC 105 | STAFF | ||
| BIOL 2014 HUMAN ANATOMY AND PHYSIOLOGY II | ||||||||||
| 2060 | 05 | M | 6:00 PM | 8:50 PM | 1/11/12 | 5/10/12 | SCI 109 | STAFF | ||
| W | 6:00 PM | 7:50 PM | 1/11/12 | 5/10/12 | SCI 109 | STAFF | ||||
| BUS 1213 COMPUTER APPLICATIONS | ||||||||||
| 2436 | 15 | R | 6:00 PM | 8:50 PM | 1/12/12 | 5/10/12 | BTC 114 | GUNTER | ||
| CHEM 2131L GENERAL COLLEGE CHEMISTRY II LABORATORY | ||||||||||
| 2066 | 01 | F | 4:00 PM | 6:50 PM | 1/12/12 | 5/10/12 | SCI 104 | RUNGE N | ||
| CHEM 2133 GENERAL COLLEGE CHEMISTRY II | ||||||||||
| 2067 | 01 | MW | 4:00 PM | 5:15 PM | 1/17/12 | 5/10/12 | SCI 104 | RUNGE N | ||
| DIET 1112 FOOD SERVICES ADMINISTRATION | ||||||||||
| 2613 | 01 | T | 4:00 PM | 5:50 PM | 1/17/12 | 5/10/12 | KB 111 | MEEK L | ||
| ECD 1023 FOUNDATIONS OF EARLY CHILDHOOD EDUCATION | ||||||||||
| 2616 | 01 | M | 4:00 PM | 6:50 PM | 1/23/12 | 5/10/12 | UC 214 | JONES K | ||
| ELEC 1204 FUNDAMENTALS OF ELECTRICITY | ||||||||||
| 2629 | 01 | MW | 6:00 PM | 8:50 PM | 1/11/12 | 5/10/12 | T2S 101 | STAFF | ||
| EMT 1008 EMERGENCY MEDICAL TECHNICIAN | ||||||||||
| 2800 | 01 | TR | 6:00 PM | 10:00 PM | 1/12/12 | 5/10/12 | MEDTEC | CARSON D | ||
| ENG 1023 COMPOSITION II | ||||||||||
| 2107 | 13 | W | 6:00 PM | 8:50 PM | 1/11/12 | 5/10/12 | UC 201 | HAMES | ||
| FIN 2013 PERSONAL FINANCE | ||||||||||
| 2474 | 02 | M | 6:00 PM | 8:50 PM | 1/16/12 | 5/10/12 | BTC 106 | BECKMAN | ||
| HLSC 1003 MEDICAL TERMINOLOGY | ||||||||||
| 2809 | 07 | M | 6:00 PM | 8:50 PM | 1/16/12 | 5/10/12 | SCI 110 | HICKS | ||
| MATH 1003 INTERMEDIATE ALGEBRA | ||||||||||
| 2155 | 10 | MW | 4:30 PM | 5:45 PM | 1/11/12 | 5/10/12 | UC 225 | STAFF | ||
| MATH 1203 COLLEGE ALGEBRA | ||||||||||
| 2164 | 08 | MW | 6:00 PM | 7:15 PM | 1/11/12 | 5/10/12 | UC 225 | STAFF | ||
| MATH 2113 MATH FOR TEACHERS II | ||||||||||
| 2632 | 01 | T | 4:30 PM | 7:20 PM | 1/17/12 | 5/10/12 | UC 210 | MAHAN | ||
| MUS 2003 MUSIC APPRECIATION | ||||||||||
| 2495 | 02 | T | 6:00 PM | 8:50 PM | 1/17/12 | 5/10/12 | UC 216 | GRAHAM KA | ||
| NUR 1004 NURSING ASSISTANT | ||||||||||
| *2837 | 07 | TR | 5:00 PM | 8:30 PM | 1/12/12 | 5/10/12 | KB 123L | MOLL K | ||
| Lab | S | TBA | TBA | 1/12/12 | 5/10/12 | TBA | MOLL K | |||
| *Student must submit an American Heart Association Healthcare Provider CPR certification and TB skin test (health card) to the Department of Nursing before classes begin. A background check will be done the first day of class ( a clean background check is required for clinical rotations/successful completion of the course). | ||||||||||
| PED 1091L PILATES/YOGA | ||||||||||
| 2183 | 01 | MW | 4:00 PM | 4:50 PM | 1/11/12 | 5/10/12 | HF 101 | ROHLMAN | ||
| PSY 2003 GENERAL PSYCHOLOGY | ||||||||||
| 2194 | 10 | R | 6:00 PM | 8:50 PM | 1/12/12 | 5/10/12 | UC 216 | STEFFY | ||
| PSY 2023 PSYCHOLOGY OF HUMAN DEVELOPMENT | ||||||||||
| 2200 | 04 | W | 6:00 PM | 8:50 PM | 1/11/12 | 5/10/12 | UC 214 | STAFF | ||
| PTRT 1013 INTRODUCTION TO THE PETROLEUM INDUSTRY | ||||||||||
| 2646 | 02 | R | 6:00 PM | 8:50 PM | 1/12/12 | 5/10/12 | T2N 102 | WADE S | ||
| PTRT 2233 WELL CONTROL | ||||||||||
| 2660 | 01 | T | 6:00 PM | 8:50 PM | 1/17/12 | 5/10/12 | T2N 102 | WALSMITH | ||
| SCI 2014 EARTH SCIENCE | ||||||||||
| 2072 | 02 | M | 6:00 PM | 8:50 PM | 1/11/12 | 5/10/12 | SCI 103 | STRASSLE | ||
| W | 6:00 PM | 7:50 PM | 1/11/12 | 5/10/12 | SCI 104 | STRASSLE | ||||
| SOC 2013 INTRODUCTION TO SOCIOLOGY | ||||||||||
| 2218 | 06 | T | 6:00 PM | 8:50 PM | 1/17/12 | 5/10/12 | UC 201 | STAFF | ||
| SPH 2303 PUBLIC SPEAKING | ||||||||||
| 2512 | 08 | R | 6:00 PM | 8:50 PM | 1/12/12 | 5/10/12 | BTC 105 | STAFF | ||
| TECH 2004 HYDRAULICS/PNEUMATIC | ||||||||||
| 2666 | 01 | W | 6:00 PM | 8:50 PM | 1/11/12 | 5/10/12 | T2N 102 | TIPTON R | ||
| WLD 2201 MIG WELDING | ||||||||||
| 2680 | 02 | R | 4:00 PM | 4:50 PM | 1/12/12 | 5/10/12 | KB 132 | SOUTHERLAND | ||
| WLD 3101 TIG WELDING | ||||||||||
| 2676 | 01 | T | 4:00 PM | 4:50 PM | 1/17/12 | 5/10/12 | KB 132 | SOUTHERLAND | ||

