
|
HomeClass Schedule Summer 2010
|
||
Note: Click on the class name when available to see that course's description along with any prerequisites, corequisites, or minimum scores, required to take the class. Linked course decriptions are from the 2009-2010 college catalog and may not accurately reflect any updates made by the Academic Services department for the 2010-2011 school year. Some classes occur in sequence. See your degree plan or advisor for details. The fourth number of the Course # four-digit code represents the number of credit hours and is used to calculate tuition. |
MWF = Monday, Wednesday, Friday |
Last Updated: August 23, 2010 = Newly Added Class(es) = Change/Correction to Schedule = Canceled Classes |
| MAY INTERSESSION |
| Line # | Course # | Course Title | Books | Days | Start | End | Start Date | End Date | Room | Instructor |
| 6031 | BIOL 1004 01093S | Fundamentals of Biology | MTWRF | 07:30 | 12:00 | 5/17/10 | 5/28/10 | SCI 100 | Hicks | |
| 6002 | BUS 1001 01093S | Computer Literacy | MTWR | 10:00 | 12:00 | 5/17/10 | 5/28/10 | BTC 114 | Patterson N | |
| 6091 | GLOB 2003 01093S | Global Studies (Japan) | TBA | TBA | TBA | 5/17/10 | 5/28/10 | TBA | Daniel L | |
| 6123 | HIST 2013 01093S | United States History II | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | UC 226 | Battershell | |
| 6046 | MATH 1203 01093S | College Algebra | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | UC 220 | Vaughn S | |
| 6098 | MUS 2003 01093S | Music Appreciation | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | UC 229 | Cummings | |
| 9921 | NUR 1001Z 01093S | Professional and Ethical Issues in Nursing | WEB | WEB | WEB | 5/17/10 | 5/28/10 | WEB | Staff | |
| 6014 | NSG 2216 01093S | Nursing Process II | T R | 3:00 | 08:30 | 5/18/10 | 8/05/10 | KB 127 | Rodgers | |
| 6039 | NSG 2223L 01093S | Nursing Practicum II | S | TBA | TBA | 5/18/10 | 8/07/10 | TBA | Rodgers | |
| 6017 | PED 1003 01093S | Personal Health | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | TBA | Rohlman | |
| 6056 | PSY 2023 01093S | Psychology of Human Development | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | UC 214 | Trower | |
| 6004 | PTRT 1001 01093S | First Aid/HSE | MT | 08:00 | 04:30 | 5/17/10 | 5/28/10 | T2N 102 | Hippensteel | |
| 6005 | PTRT 2013 01093S | Completion Operations | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | T2N 102 | Walsmith | |
| 6057 | SOC 2013 01093S | Introduction to Sociology | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | UC 201 | Blanchard | |
| 6020 | SPH 2303 01093S | Public Speaking | MTWRF | 08:00 | 12:50 | 5/17/10 | 5/28/10 | UC 225 | Harris |
UACCM is a tobacco free campus |