
|
HomeClass Schedule Fall 2010
|
||
Some classes occur in sequence. See your degree plan or advisor for details. The last number of the Course # four-digit code represents the number of credit hours and is used to calculate tuition. |
MWF = Monday, Wednesday, Friday |
Last Updated: August 23, 2010 = Newly Added Class(es) = Change/Correction to Schedule = Canceled Classes |
| EVENING CLASSES |
| Line # | Course # | Course Title | Books | Days | Start | End | Start Date | End Date | Room | Instructor |
| 2011 | ACAD 0103 05101S | Math I | M W | 04:30 | 05:45 | 8/16/10 | 12/9/10 | UC | Staff | |
| 2024 | ACAD 0113 06101S | Math II | M W | 06:00 | 07:15 | 8/16/10 | 12/9/10 | UC | Staff | |
| 2044 | ACAD 0214 09101S | Reading Skills II | T R | 06:00 | 08:10 | 8/12/10 | 12/9/10 | LC 102 | Staff | |
| 2057 | ACAD 0304 11101S | Basic Composition | M W | 06:00 | 08:10 | 8/16/10 | 12/9/10 | LC 102 | Staff | |
| 2065 | ACAD 0304 17101S | Basic Composition | T R | 03:40 | 05:50 | 8/12/10 | 12/9/10 | LC 102 | Staff | |
| 2066 | ACAD 0304 18101S | Basic Composition | T R | 03:40 | 05:50 | 8/12/10 | 12/9/10 | LC 201 | Staff | |
| 2088 | ART 2003 04101S | Art Appreciation | T R | 03:45 | 05:00 | 8/12/10 | 12/9/10 | FA 108 | Staff | |
| 2091 | ART 2003 07101S | Art Appreciation | R | 06:00 | 08:50 | 8/12/10 | 12/9/10 | UC | Staff | |
| 2110 | BIOL 1004 05101S | Fundamentals of Biology | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | SCI 100 | Hicks | |
| Fundamentals of Biology Lab | R | 06:00 | 07:50 | 8/12/10 | 12/9/10 | SCI 100 | Hicks | |||
| 2629 | BIOL 2004 10101S | Human Anatomy & Physiology I | M | 06:00 | 08:50 | 8/16/10 | 12/9/10 | SCI 104 | Staff | |
| 2630 | BIOL 2004L 01101S | Human Anatomy & Physiology I Lab | W | 03:30 | 05:20 | 8/18/10 | 12/9/10 | SCI 108 | Holt | |
| 2631 | BIOL 2004L 02101S | Human Anatomy & Physiology I Lab | W | 06:00 | 07:50 | 8/18/10 | 12/9/10 | SCI 104 | Staff | |
| 2639 | BIOL 2004L 08101S | Human Anatomy & Physiology I Lab | R | 03:30 | 05:20 | 8/12/10 | 12/9/10 | SCI 104 | Staff | |
| 2650 | BIOL 2014 06101S | Human Anatomy & Physiology II | T | 03:45 | 05:35 | 8/17/10 | 12/9/10 | SCI 109 | Keeton | |
| 2661 | BIOL 2104 03101S | Microbiology | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | SCI 101 | Keeton | |
| Microbiology Lab | R | 06:00 | 08:50 | 8/12/10 | 12/9/10 | SCI 101 | Keeton | |||
| 2143 | BUS 1213 09101S | Computer Applications | W | 06:00 | 08:50 | 8/18/10 | 12/9/10 | BTC 114 | Gunter | |
| 2150 | BUS 1213 16101S | Computer Applications | T R | 04:30 | 05:45 | 8/12/10 | 12/9/10 | BTC 114 | Staff | |
| 2170 | BUS 2373 02101S | Supervisory Management | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | BTC 106 | Staff | |
| 2175 | BUS 2393 02101S | Business Law | R | 06:00 | 08:50 | 8/12/10 | 12/9/10 | BTC 105 | Staff | |
| 2189 | DIET 1002 01101S | Food Safety and Sanitation | T | 04:00 | 05:50 | 8/17/10 | 12/9/10 | KB 111 | Meek | |
| 2190 | DIET 1013 01101S | Manage Food Service Programs | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | KB 111 | Meek | |
| 2202 | ECD 1023 01101S | Foundations of Early Childhood Development | R | 04:00 | 06:50 | 8/12/10 | 12/9/10 | KB 116 | Fillinger | |
| 2217 | EDUC 1203 01101S | Introduction To Education | R | 06:00 | 08:50 | 8/12/10 | 12/9/10 | KB 123 | Burris | |
| 2218 | EDUC 1303 01101S | Educational Technology | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | BTC 109 | Burris | |
| 2221 | EDUC 2103 01101S | Education in a Diverse Society | M | 04:00 | 06:50 | 8/16/10 | 12/9/10 | UC | Staff | |
| 2224 | ELEC 1114 02101S | Introduction to Analog and Digital Electronics | R | 05:00 | 08:50 | 8/12/10 | 12/9/10 | T2N 101 | Jerome | |
| 2228 | EMT 1008 01101S | *Emergency Medical Technician-Basic | T R | 06:00 | 10:00 | 8/12/10 | 12/9/10 | Harness | ||
| * This class is taught off-campus at Med-Tech | ||||||||||
| 2251 | ENG 1013 13101S | Composition I | M W | 03:00 | 04:15 | 8/16/10 | 12/9/10 | KB 132 | Staff | |
| 2252 | ENG 1013 14101S | Composition I | M | 06:00 | 08:50 | 8/16/10 | 12/9/10 | UC | Staff | |
| 2263 | ENG 1013 23101S | Composition I | T R | 04:30 | 05:45 | 8/12/10 | 12/9/10 | KB 122 | Staff | |
| 2272 | ENG 1023 08101S | Composition II | T R | 04:30 | 05:45 | 8/12/10 | 12/9/10 | KB 121 | Daniel L | |
| 2294 | FIN 2013 02101S | Personal Finance | M | 06:00 | 08:50 | 8/16/10 | 12/9/10 | BTC 105 | Staff | |
| 2689 | GEOG 2013 01101S | Regional Geography | W | 06:00 | 08:50 | 8/18/10 | 12/9/10 | UC 201 | Staff | |
| 2313 | HIST 2003 03101S | United States History I | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | UC | Battershell | |
| 2330 | MATH 0803 06101S | Basic Algebra | M W | 06:00 | 07:15 | 8/16/10 | 12/9/10 | UC | Staff | |
| 2369 | MATH 1203 13101S | College Algebra | M W | 04:30 | 05:45 | 8/16/10 | 12/9/10 | UC | Staff | |
| 2370 | MATH 1203 14101S | College Algebra | W | 06:00 | 08:50 | 8/18/10 | 12/9/10 | UC | Mistrille | |
| 2374 | MATH 1253 04101S | Applied Technical Math | T R | 03:45 | 05:00 | 8/12/10 | 12/9/10 | LC 204 | Pardee | |
| 2670 | MATH 2113 01101S | Math For Teachers II | M | 04:30 | 07:20 | 8/16/10 | 12/9/10 | UC | Mahan | |
| 2399 | NSG 2119 01101S | Nursing Process I | T R | 03:30 | 08:30 | 8/17/10 | 12/9/10 | KB 127 | Rodgers | |
| 2400 | NSG 2123L 01101S | Nursing Practicum I | T R | 03:30 | 08:30 | 8/17/10 | 12/9/10 | KB 127 | Rodgers | |
| 2440 | NUTR1503 06101S | Nutrition | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | KB 116 | Staff | |
| 2441 | NUTR1503 07101S | Nutrition | R | 06:00 | 08:50 | 8/12/10 | 12/9/10 | UC | Autrey | |
| 2451 | PED 1003 06101S | Personal Health | T | 03:45 | 06:35 | 8/12/10 | 12/9/10 | KB 112 | Rohlman | |
| 2457 | PED 1061L 01101S | Aerobics | M W | 04:00 | 04:50 | 8/12/10 | 12/9/10 | HF 101 | Rohlman | |
| 2470 | PSCI 2003 04101S | American Government | T R | 03:45 | 05:00 | 8/12/10 | 12/9/10 | UC | Staff | |
| 2487 | PSY 2003 11101S | General Psychology | W | 06:00 | 08:50 | 8/18/10 | 12/9/10 | UC | Staff | |
| 2501 | PTRT 1013 03101S | Introduction Petroleum Industry | R | 06:00 | 08:50 | 8/12/10 | 12/9/10 | T2N 102 | Varnell A | |
| 2507 | PTRT 1123 02101S | Rigging and Load Handling | M | 05:00 | 08:50 | 8/16/10 | 12/9/10 | T2N 102 | Walsmith | |
| 2520 | PTRT 2113 02101S | Petroleum Regulations and Safety | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | T2N 102 | Lambert J | |
| 2529 | SOC 2013 06101S | Introduction To Sociology | T R | 03:45 | 05:00 | 8/12/10 | 12/9/10 | UC | Gifford R | |
| 2530 | SOC 2013 07101S | Introduction To Sociology | T | 06:00 | 08:50 | 8/17/10 | 12/9/10 | UC | Gifford R | |
| 2569 | THEA 2013 01101S | Survey of Acting | T R | 03:45 | 05:00 | 8/12/10 | 12/9/10 | FA 113 | Harris | |
| 2577 | UACC 1001 07101S | College Success (5-week I) | T R | 03:45 | 05:00 | 8/12/10 | 9/16/10 | LC 202 | Staff | |
| 2599 | UACC 1041 19101S | Study Skills (5-week I) | T R | 03:45 | 05:00 | 8/12/10 | 9/16/10 | LC 203 | Staff | |
| 2601 | UACC 1041 20101S | Study Skills (5-week II) | T R | 03:45 | 05:00 | 9/21/10 | 10/21/10 | LC 202 | Staff | |
UACCM is a tobacco free campus |