| SOCIAL SCIENCE ELECTIVES | |||
|---|---|---|---|
| ____ | ANTH 2333 | Introduction to Anthropology | 3 credit hours |
| ____ | CRIM 2003 | Introduction to Criminal Justice | 3 credit hours |
| ____ | ECON 2453 | Macroeconomics | 3 credit hours |
| ____ | ECON 2463 | Microeconomics | 3 credit hours |
| ____ | GEOG 2013 | Regional Geography of the World | 3 credit hours |
| ____ | HIST 1003 | Western Civilization I | 3 credit hours |
| ____ | HIST 1013 | Western Civilization II | 3 credit hours |
| ____ | HIST 2003 | United States History I | 3 credit hours |
| ____ | HIST 2013 | United States History II | 3 credit hours |
| ____ | HIST 2023 | African-American History | 3 credit hours |
| ____ | HIST 2123 | American South to 1865 | 3 credit hours |
| ____ | HIST 2133 | American South Since 1865 | 3 credit hours |
| ____ | HIST 2203 | Arkansas History | 3 credit hours |
| ____ | HIST 2233 | Research in the Social Sciences | 3 credit hours |
| ____ | PSCI 2003 | American Government | 3 credit hours |
| ____ | PSY 2003 | General Psychology | 3 credit hours |
| ____ | PSY 2013 | Abnormal Psychology | 3 credit hours |
| ____ | PSY 2023 | Psychology of Human Development | 3 credit hours |
| ____ | PSY 2113 | Sensation and Perception | 3 credit hours |
| ____ | SOC 2013 | Introduction to Sociology | 3 credit hours |
| ____ | SOC 2023 | Social Problems | 3 credit hours |
| ____ | SOC 2043 | Marriage and the Family | 3 credit hours |

