| ____ | ACCT | 2003 | Principles of Accounting I | 3 hours |
| ____ | ACCT | 2013 | Principles of Accounting II | 3 hours |
| ____ | ANTH | 2333 | Introduction to Anthropology | 3 hours |
| ____ | ART | 1103 | Drawing I Studio | 3 hours |
| ____ | ART | 1113 | Beginning Painting Studio | 3 hours |
| ____ | ART | 1123 | Beginning Watercolor Studio | 3 hours |
| ____ | ART | 1203 | 2-D Design Studio | 3 hours |
| ____ | ART | 2003 | Art Appreciation | 3 hours |
| ____ | ART | 2103 | Art History I | 3 hours |
| ____ | ART | 2113 | Art History II | 3 hours |
| ____ | ART | 2203 | Drawing II Studio | 3 hours |
| ____ | BIOL | 1004 | Fundamentals of Biology | 4 hours |
| ____ | BIOL | 2004 | Human Anatomy & Physiology I | 4 hours |
| ____ | BIOL | 2014 | Human Anatomy & Physiology II | 4 hours |
| ____ | BIOL | 2024 | General Botany | 4 hours |
| ____ | BIOL | 2034 | Principles of Zoology | 4 hours |
| ____ | BIOL | 2104 | Microbiology | 4 hours |
| ____ | BUS | 1213 | Computer Applications | 3 hours |
| ____ | BUS | 2013 | Business Communications I | 3 hours |
| ____ | BUS | 2373 | Supervisory Management | 3 hours |
| ____ | BUS | 2393 | Business Law | 3 hours |
| ____ | BUS | 2413 | Business Statistics | 3 hours |
| ____ | CHEM | 1004 | Fundamentals of Chemistry | 4 hours |
| ____ | CHEM | 2121 | General College Chemistry I Lab | 1 hour |
| ____ | CHEM | 2123 | General College Chemistry I | 3 hours |
| ____ | CHEM | 2131 | General College Chemistry II Lab | 1 hour |
| ____ | CHEM | 2133 | General College Chemistry II | 3 hours |
| ____ | CHEM | 2201 | Organic Chemistry Lab | 1 hour |
| ____ | CHEM | 2203 | Organic Chemistry | 3 hours |
| ____ | CRIM | 2003 | Introduction to Criminal Justice | 3 hours |
| ____ | ECON | 2453 | Macroeconomics | 3 hours |
| ____ | ECON | 2463 | Microeconomics | 3 hours |
| ____ | EDUC | 1203 | Introduction to Education | 3 hours |
| ____ | EDUC | 1303 | Educational Technology | 3 hours |
| ____ | EDUC | 2013 | Child Development and Developmental Theories | 3 hours |
| ____ | EDUC | 2103 | Education in a Diverse Society | 3 hours |
| ____ | ENG | 1013 | Composition I | 3 hours |
| ____ | ENG | 1023 | Composition II | 3 hours |
| ____ | ENG | 2003 | Creative Writing | 3 hours |
| ____ | ENG | 2023 | Technical Communications | 3 hours |
| ____ | ENG | 2103 | Introduction to Fiction | 3 hours |
| ____ | ENG | 2113 | American Literature I | 3 hours |
| ____ | ENG | 2123 | American Literature II | 3 hours |
| ____ | ENG | 2203 | Introduction to Poetry | 3 hours |
| ____ | ENG | 2213 | World Literature I | 3 hours |
| ____ | ENG | 2223 | World Literature II | 3 hours |
| ____ | ENG | 2303 | Introduction to Drama | 3 hours |
| ____ | ENG | 2313 | British Literature I | 3 hours |
| ____ | ENG | 2323 | British Literature II | 3 hours |
| ____ | FIN | 2013 | Personal Finance | 3 hours |
| ____ | GEOG | 2013 | Regional Geography of the World | 3 hours |
| ____ | GEOL | 1104 | General Physical Geology | 4 hours |
| ____ | HIST | 1003 | Western Civilization I | 3 hours |
| ____ | HIST | 1013 | Western Civilization II | 3 hours |
| ____ | HIST | 2003 | United States History I | 3 hours |
| ____ | HIST | 2013 | United States History II | 3 hours |
| ____ | HIST | 2023 | African-American History | 3 hours |
| ____ | HIST | 2123 | American South to 1865 | 3 hours |
| ____ | HIST | 2133 | American South Since 1865 | 3 hours |
| ____ | HIST | 2203 | Arkansas History | 3 hours |
| ____ | HIST | 2233 | Research in the Social Sciences | 3 hours |
| ____ | HLSC | 1003 | Medical Terminology | 3 hours |
| ____ | MATH | 1103 | Algebra for General Education | 3 hours |
| ____ | MATH | 1203 | College Algebra | 3 hours |
| ____ | MATH | 1213 | Plane Trigonometry | 3 hours |
| ____ | MATH | 1215 | Precalculus | 5 hours |
| ____ | MATH | 2003 | Introduction to Statistics | 3 hours |
| ____ | MATH | 2013 | Discrete Mathematics | 3 hours |
| ____ | MATH | 2015 | Calculus I | 5 hours |
| ____ | MATH | 2023 | Calculus for Business | 3 hours |
| ____ | MATH | 2103 | Math for Teachers I | 3 hours |
| ____ | MATH | 2113 | Math for Teachers II | 3 hours |
| ____ | MUS | 1011 | Concert Choir I | 1 hour |
| ____ | MUS | 1111 | Concert Choir II | 1 hour |
| ____ | MUS | 1201 | Voice I | 1 hour |
| ____ | MUS | 1211 | Voice II | 1 hour |
| ____ | MUS | 1402 | Ear Training I | 2 hours |
| ____ | MUS | 1412 | Ear Training II | 2 hours |
| ____ | MUS | 1502 | Harmony I | 2 hours |
| ____ | MUS | 1512 | Harmony II | 2 hours |
| ____ | MUS | 2003 | Music Appreciation | 3 hours |
| ____ | MUS | 2011 | Concert Choir III | 1 hour |
| ____ | MUS | 2111 | Concert Choir IV | 1 hour |
| ____ | MUS | 2202 | Voice III | 2 hours |
| ____ | MUS | 2212 | Voice IV | 2 hours |
| ____ | MUS | 2301 | Class Piano III | 1 hour |
| ____ | MUS | 2311 | Class Piano IV | 1 hour |
| ____ | MUS | 2404 | Theory III | 4 hours |
| ____ | MUS | 2414 | Theory IV | 4 hours |
| ____ | NUTR | 1503 | Nutrition | 3 hours |
| ____ | PED | 1001 | Racquetball | 1 hour |
| ____ | PED | 1003 | Personal Health | 3 hours |
| ____ | PED | 1011 | Volleyball | 1 hour |
| ____ | PED | 1021 | Swimming | 1 hour |
| ____ | PED | 1031 | Recreational Activities | 1 hour |
| ____ | PED | 1041 | Badminton | 1 hour |
| ____ | PED | 1051 | Principles of Lifetime Fitness | 1 hour |
| ____ | PED | 1061 | Aerobics | 1 hour |
| ____ | PED | 1071 | Bowling | 1 hour |
| ____ | PED | 1081 | Tennis | 1 hour |
| ____ | PHIL | 2103 | Introduction to Philosophy | 3 hours |
| ____ | PHIL | 2113 | Introduction to Critical Thinking | 3 hours |
| ____ | PHIL | 2123 | Survey of World Religions | 3 hours |
| ____ | PHY | 2004 | Physical Science | 4 hours |
| ____ | PSCI | 2003 | American Government | 3 hours |
| ____ | PSY | 2003 | General Psychology | 3 hours |
| ____ | PSY | 2013 | Abnormal Psychology | 3 hours |
| ____ | PSY | 2023 | Psychology of Human Development | 3 hours |
| ____ | PSY | 2113 | Sensation and Perception | 3 hours |
| ____ | SCI | 2014 | Earth Science | 4 hours |
| ____ | SOC | 2013 | Introduction to Sociology | 3 hours |
| ____ | SOC | 2023 | Social Problems | 3 hours |
| ____ | SOC | 2043 | Marriage and the Family | 3 hours |
| ____ | SPAN | 1013 | Elementary Spanish I | 3 hours |
| ____ | SPAN | 1023 | Elementary Spanish II | 3 hours |
| ____ | SPAN | 2013 | Intermediate Spanish I | 3 hours |
| ____ | SPAN | 2023 | Intermediate Spanish II | 3 hours |
| ____ | SPH | 2303 | Public Speaking | 3 hours |
| ____ | SPH | 2313 | Interpersonal Communications | 3 hours |
| ____ | THEA | 2003 | Theatre Appreciation | 3 hours |
| ____ | THEA | 2013 | Survey of Acting | 3 hours |
| ____ | THEA | 2023 | Film Appreciation | 3 hours |
| ____ | UACC | 1041 | Study Skills | 1 hour |

