| Directed General Education Electives | |||
|---|---|---|---|
| ____ | ANTH 2333 | Introduction to Anthropology | 3 credit hours |
| ____ | ART 1103 | Drawing I Studio | 3 credit hours |
| ____ | ART 1113 | Beginning Painting Studio | 3 credit hours |
| ____ | ART 1123 | Beginning Watercolor Studio | 3 credit hours |
| ____ | ART 1203 | 2-D Design | 3 credit hours |
| ____ | ART 2003 | Art Appreciation | 3 credit hours |
| ____ | ART 2103 | Art History I | 3 credit hours |
| ____ | ART 2113 | Art History II | 3 credit hours |
| ____ | ART 2203 | Drawing II Studio | 3 credit hours |
| ____ | ART 2403 | Color Design Studio | 3 credit hours |
| ____ | BIOL 1004 | Fundamentals of Biology | 4 credit hours |
| ____ | BIOL 2004 | Human Anatomy & Physiology I | 4 credit hours |
| ____ | BIOL 2014 | Human Anatomy & Physiology II | 4 credit hours |
| ____ | BIOL 2024 | General Botany | 4 credit hours |
| ____ | BIOL 2034 | Principles of Zoology | 4 credit hours |
| ____ | BIOL 2104 | Microbiology | 4 credit hours |
| ____ | CHEM 1004 | Fundamentals of Chemistry | 4 credit hours |
| ____ | CHEM 2121L | General College Chemistry I Lab | 1 credit hour |
| ____ | CHEM 2123 | General College Chemistry I | 3 credit hours |
| ____ | CHEM 2131L | General College Chemistry II Lab | 1 credit hour |
| ____ | CHEM 2133 | General College Chemistry II | 3 credit hours |
| ____ | CHEM 2201L | Organic Chemistry Lab | 1 credit hour |
| ____ | CHEM 2203 | Organic Chemistry | 3 credit hours |
| ____ | CRIM 2003 | Introduction to Criminal Justice | 3 credit hours |
| ____ | ECON 2453 | Macroeconomics | 3 credit hours |
| ____ | ECON 2463 | Microeconomics | 3 credit hours |
| ____ | ENG 1013 | Composition I | 3 credit hours |
| ____ | ENG 1023 | Composition II | 3 credit hours |
| ____ | ENG 2003 | Creative Writing | 3 credit hours |
| ____ | ENG 2023 | Technical Communications | 3 credit hours |
| ____ | ENG 2103 | Introduction to Fiction | 3 credit hours |
| ____ | ENG 2113 | American Literature I | 3 credit hours |
| ____ | ENG 2123 | American Literature II | 3 credit hours |
| ____ | ENG 2203 | Introduction to Poetry | 3 credit hours |
| ____ | ENG 2213 | World Literature I | 3 credit hours |
| ____ | ENG 2223 | World Literature II | 3 credit hours |
| ____ | ENG 2303 | Introduction to Drama | 3 credit hours |
| ____ | ENG 2313 | British Literature I | 3 credit hours |
| ____ | ENG 2323 | British Literature II | 3 credit hours |
| ____ | GEOG 2013 | Regional Geography of the World | 3 credit hours |
| ____ | GEOL 1104 | General Physical Geology | 4 credit hours |
| ____ | HIST 1003 | Western Civilization I | 3 credit hours |
| ____ | HIST 1013 | Western Civilization II | 3 credit hours |
| ____ | HIST 2003 | United States History I | 3 credit hours |
| ____ | HIST 2013 | United States History II | 3 credit hours |
| ____ | HIST 2023 | African-American History | 3 credit hours |
| ____ | HIST 2123 | American South to 1865 | 3 credit hours |
| ____ | HIST 2133 | American South Since 1865 | 3 credit hours |
| ____ | HIST 2203 | Arkansas History | 3 credit hours |
| ____ | HIST 2233 | Research in the Social Sciences | 3 credit hours |
| ____ | MATH 1103 | Algebra for General Education | 3 credit hours |
| ____ | MATH 1203 | College Algebra | 3 credit hours |
| ____ | MATH 1213 | Plane Trigonometry | 3 credit hours |
| ____ | MATH 1215 | Precalculus | 5 credit hours |
| ____ | MATH 2003 | Introduction to Statistics | 3 credit hours |
| ____ | MATH 2013 | Discrete Mathematics | 3 credit hours |
| ____ | MATH 2015 | Calculus I | 5 credit hours |
| ____ | MATH 2023 | Calculus for Business | 3 credit hours |
| ____ | MUS 1001L | University Singers I | 1 credit hour |
| ____ | MUS 1003 | Music Fundamentals | 3 credit hours |
| ____ | MUS 1011L | Concert Choir I | 1 credit hour |
| ____ | MUS 1101L | University Singers II | 1 credit hour |
| ____ | MUS 1111L | Concert Choir II | 1 credit hour |
| ____ | MUS 1201L | Voice I | 1 credit hour |
| ____ | MUS 1211L | Voice II | 1 credit hour |
| ____ | MUS 1402 | Ear Training I | 2 credit hours |
| ____ | MUS 1412 | Ear Training II | 2 credit hours |
| ____ | MUS 1502 | Harmony I | 2 credit hours |
| ____ | MUS 1512 | Harmony II | 2 credit hours |
| ____ | MUS 1301 | Class Piano I | 1 credit hour |
| ____ | MUS 1311 | Class Piano II | 1 credit hour |
| ____ | MUS 2001L | University Singers III | 1 credit hour |
| ____ | MUS 2003 | Music Appreciation | 3 credit hours |
| ____ | MUS 2011L | Concert Choir III | 1 credit hour |
| ____ | MUS 2101L | University Singers IV | 1 credit hour |
| ____ | MUS 2111L | Concert Choir IV | 1 credit hour |
| ____ | MUS 2202L | Voice III | 2 credit hours |
| ____ | MUS 2212L | Voice IV | 2 credit hours |
| ____ | MUS 2301L | Piano III | 1 credit hour |
| ____ | MUS 2311L | Piano IV | 1 credit hour |
| ____ | MUS 2404 | Theory III | 4 credit hours |
| ____ | MUS 2414 | Theory IV | 4 credit hours |
| ____ | PHIL 2103 | Introduction to Philosophy | 3 credit hours |
| ____ | PHIL 2113 | Introduction to Critical Thinking | 3 credit hours |
| ____ | PHIL 2123 | Survey of World Religions | 3 credit hours |
| ____ | PHY 2004 | Physical Science | 4 credit hours |
| ____ | PSCI 2003 | American Government | 3 credit hours |
| ____ | PSY 2003 | General Psychology | 3 credit hours |
| ____ | PSY 2013 | Abnormal Psychology | 3 credit hours |
| ____ | PSY 2023 | Psychology of Human Development | 3 credit hours |
| ____ | PSY 2113 | Sensation and Perception | 3 credit hours |
| ____ | SCI 2014 | Earth Science | 4 credit hours |
| ____ | SOC 2013 | Introduction to Sociology | 3 credit hours |
| ____ | SOC 2023 | Social Problems | 3 credit hours |
| ____ | SOC 2043 | Marriage and the Family | 3 credit hours |
| ____ | SPAN 1013 | Elementary Spanish I | 3 credit hours |
| ____ | SPAN 1023 | Elementary Spanish II | 3 credit hours |
| ____ | SPAN 2013 | Intermediate Spanish I | 3 credit hours |
| ____ | SPAN 2023 | Intermediate Spanish II | 3 credit hours |
| ____ | SPH 2303 | Public Speaking | 3 credit hours |
| ____ | SPH 2313 | Interpersonal Communications | 3 credit hours |
| ____ | THEA 2003 | Theatre Appreciation | 3 credit hours |
| ____ | THEA 2013 | Survey of Acting | 3 credit hours |
| ____ | THEA 2023 | Film Appreciation | 3 credit hours |
- Term Filter: Sub-Term Filter: Section Filter:
-
- Begin searching for classes by selecting a term above and clicking "Go".
-
- See a class you like? Add it to your wishlist!
Click the
on any class above to add it here.
- See a class you like? Add it to your wishlist!
-
Total Credit Hours:
Don't forget to book your registration/advising appointment as soon as possible for the best chance of getting the schedule you want!


