These electives must be approved by your advisor.
| Institutional Requirements/Approved Electives |
|||
|---|---|---|---|
| ____ | ACCT 2003 | Principles of Accounting I | 3 credit hours |
| ____ | ACCT 2013 | Principles of Accounting II | 3 credit hours |
| ____ | BUS 1213 | Computer Applications | 3 credit hours |
| ____ | BUS 2013 | Business Communications I | 3 credit hours |
| ____ | BUS 2373 | Supervisory Management | 3 credit hours |
| ____ | BUS 2393 | Business Law | 3 credit hours |
| ____ | BUS 2413 | Business Statistics | 3 credit hours |
| ____ | CIS 1103 | Computer Hardware/Software I | 3 credit hours |
| ____ | CIS 1133 | Introduction to Computer Programing Logic and Language | 3 credit hours |
| ____ | CIS 2023 | Internet Technologies | 3 credit hours |
| ____ | CIS 2103 | Computer Hardware/Software II | 3 credit hours |
| ____ | CIS 2423 | Visual Basic Programming | 3 credit hours |
| ____ | CIS 2433 | Java Programming | 3 credit hours |
| ____ | EDUC 1203 | Introduction to Education | 3 credit hours |
| ____ | EDUC 1303 | Educational Technology | 3 credit hours |
| ____ | EDUC 1403 | Child Development and Development Theories | 3 credit hours |
| ____ | EDUC 2103 | Education in a Diverse Society | 3 credit hours |
| ____ | FIN 2013 | Personal Finance | 3 credit hours |
| ____ | GLOB 2003L | Global Studies | 3 credit hours |
| ____ | HLSC 1003 | Medical Terminology | 3 credit hours |
| ____ | MATH 2103 | Math for Teachers I | 3 credit hours |
| ____ | MATH 2113 | Math for Teachers II | 3 credit hours |
| ____ | NUTR 1503 | Nutrition | 3 credit hours |
| ____ | PED 1001L | Racquetball | 1 credit hour |
| ____ | PED 1003 | Personal Health | 3 credit hours |
| ____ | PED 1011L | Volleyball | 1 credit hour |
| ____ | PED 1021L | Swimming | 1 credit hour |
| ____ | PED 1031L | Recreational Activities | 1 credit hour |
| ____ | PED 1041L | Badminton | 1 credit hour |
| ____ | PED 1051L | Principles of Lifetime Fitness | 1 credit hour |
| ____ | PED 1061L | Aerobics | 1 credit hour |


