Home
Academic Information Degree Requirements
| English/Communications: | 9 hours | |||
| ____ | ENG | 1013 | Composition I | 3 credit hours |
| ____ | ENG | 1023 | Composition II | 3 credit hours |
| ____ | SPH | 2303 | Public Speaking | 3 credit hours |
| Mathematics: | 3-5 hours | |||
| Three to five hours of mathematics must be selected from the following list: | ||||
| ____ | MATH | 1103 | Algebra for General Education | 3 credit hours |
| ____ | MATH | 1203 | College Algebra | 3 credit hours |
| ____ | MATH | 1213 | Plane Trigonometry | 3 credit horus |
| ____ | MATH | 1215 | Precalculus | 5 credit hours |
| ____ | MATH | 2003 | Introduction to Statistics | 3 credit hours |
| ____ | MATH | 2013 | Discrete Mathematics | 3 credit hours |
| ____ | MATH | 2015 | Caalculus I | 5 credit hours |
| ____ | MATH | 2023 | Calculus for Business | 3 credit hours |
| Social Sciences: | 9 hours | |||
| ____ | HIST | 2003 | United States History I | |
| OR | HIST | 2013 | United States History II | |
| OR | PSCI | 2003 | American Government | 3 credit hours |
| ____ | PSY | 2003 | General Psychology | |
| OR | SOC | 2013 | Introduction to Sociology | 3 credit hours |
| An additional three hours of social science electives must be selected from the list at this link. | ||||
| ____ | ELECTIVE | Social Science | 3 credit hours | |
| Biological/Physical Science: | 4-8 hours | |||
| Four to eight hours of biological science/physical science must be selected from the following list: | ||||
| ____ | BIOL | 1004 | Fundamentals of Biology | 4 credit hours |
| ____ | BIOL | 2004 | Human Anatomy and Physiology I | 4 credit hours |
| ____ | BIOL | 2014 | Human Anatomy and Physiology II | 4 credit hours |
| ____ | BIOL | 2024 | General Botany | 4 credit hours |
| ____ | BIOL | 2034 | Principles of Zoology | 4 credit hours |
| ____ | BIOL | 2104 | Microbiology | 4 credit hours |
| ____ | CHEM | 1004 | Fundamentals of Chemistry | 4 credit hours |
| ____ | CHEM | 2121 | General College Chemistry I Lab | 1 credit hour |
| AND | CHEM | 2123 | General College Chemistry I | 3 credit hours |
| ____ | CHEM | 2131 | General College Chemistry II Lab | 1 credit hour |
| AND | CHEM | 2133 | General College Chemistry II | 3 credit hours |
| ____ | CHEM | 2201 | Organic Chemistry Lab | 1 credit hour |
| AND | CHEM | 2203 | Organic Chemistry | 3 credit hours |
| ____ | GEOL | 1104 | General Physical Geology | 4 credit hours |
| ____ | PHY | 2004 | Physical Science | 4 credit hours |
| ____ | SCI | 2014 | Earth Science | 4 credit hours |
| Fine Arts/Humanities: | 3-6 hours | |||
| Three hours of fine arts/humanities electives must be selected from the list at this link: | ||||
| ____ | ELECTIVE | Fine Arts/Humanities | 3-6 credit hours | |
| Business: | 3 hours | |||
| ____ | BUS | 1213 | Computer Applications | 3 credit hours |
Students are encouraged to take ACAD 0411 College Study Skills their first semester to better equip them to make the transition from high school to college-level course work. |
Related Degrees
After UACCM
The Certificate of General Studies is designed for students who are taking general education courses at UACCM but plan to transfer to another college before completing an associate degree.


General Studies