Home
Academic Information Degree Requirements
UACCM is authorized to award an Associate of General Studies degree. The AGS degree provides a foundation to prepare students for a bachelor's degree program, direct employment, or educational enrichment. Your advisor can help you select classes toward a health-related focus area. Only the listing of Associate of General Studies will appear on the transcript and diploma.
| English/Communications: | 6 hours | |||
| Six hours of English/communications courses must be selected from the following list: | ||||
| ____ | ENG | 1003 | Basic Technical Communications | 3 credit hours |
| ____ | ENG | 1013 | Composition I | 3 credit hours |
| ____ | ENG | 1023 | Composition II | 3 credit hours |
| ____ | ENG | 2023 | Technical Communications | 3 credit hours |
| Mathematics: | 3-5 hours | |||
| Three to five hours of mathematics courses must be selected from the following list: | ||||
| ____ | MATH | 1003 | Intermediate Algebra | 3 credit hours |
| ____ | MATH | 1103 | Algebra for General Education | 3 credit hours |
| ____ | MATH | 1203 | College Algebra | 3 credit hours |
| ____ | MATH | 1213 | Plane Trigonometry | 3 credit hours |
| ____ | MATH | 1215 | Precalculus | 5 credit hours |
| ____ | MATH | 2003 | Introduction to Statistics | 3 credit hours |
| ____ | MATH | 2013 | Discrete Mathematics | 3 credit hours |
| ____ | MATH | 2015 | Calculus I | 5 credit hours |
| ____ | MATH | 2023 | Calculus for Business | 3 credit hours |
| Social Sciences: | 3 hours | |||
| Three hours of social science electives must be selected from the list at this link. | ||||
| ____ | ELECTIVE | Social Science | 3 credit hours | |
| Business: | 3 hours | |||
| ____ | BUS | 1213 | Computer Applications | 3 credit hours |
| Electives: | 45 hours | |||
| Must include forty-five hours of electives approved by the advisor or based on the following health-related focus area: | ||||
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
| ____ | ELECTIVE | (approved by program advisor) | 3 credit hours | |
Note: The courses below are only RECOMMENDED courses if your continued study is in the focus area listed.
| Recommended Courses for Health-Related Focus | |||
| English: | |||
| ____ | ENG | 1013 | Composition I |
| ____ | ENG | 1023 | Composition II |
| Mathematics: | |||
| ____ | MATH | 1003 | Intermediate Algebra or Higher |
| ____ | NSG | 1213 | Math for Nurses |
| Biological Sciences: | |||
| ____ | BIOL | 2004 | Human Anatomy and Physiology I |
| ____ | BIOL | 2014 | Human Anatomy and Physiology II |
| ____ | BIOL | 2104 | Microbiology |
| Social Sciences: | |||
| ____ | PSY | 2003 | General Psychology |
| ____ | PSY | 2023 | Psychology of Human Development |
| Nutrition: | |||
| ____ | NUTR | 1503 | Nutrition |
| Technical Electives: | |||
| ____ | NUR | 1001 | Professional Ethics in Nursing |
| ____ | NUR | 1004 | Nursing Assistant |
| ____ | NUR | 1102 | Geriatrics |
| ____ | NUR | 1103 | Basic Nursing I |
| ____ | NUR | 1106 | Clinical Practicum I |
| ____ | NUR | 1203 | Maternal/Child |
| ____ | NUR | 1204 | Medical Surgical Nursing I |
| ____ | NUR | 1213 | Basic Nursing II |
| ____ | NUR | 1216 | Clinical Practicum II |
| ____ | NUR | 2002 | Pharmacology |
| ____ | NUR | 2001 | Mental Health |
| ____ | NUR | 2203 | Basic Nursing III |
| ____ | NUR | 2204 | Medical Surgical Nursing II |
| ____ | NUR | 2206 | Clinical Practicum III |
Students are encouraged to take ACAD 0411 College Study Skills their first semester to better equip them to make the transition from high school to college-level course work. |
Related Degrees
After UACCM
Not all classes used in this degree will transfer to a four-year college.
Note
The curriculum requires demonstrated mastery of skills and knowledge against specific performance standards in at least one area or discipline.
The Associate of General Studies degree is intended to serve as a flexible program option for students whose needs cannot be met by other programs.



